Clinton LumberKings vs. Burlington Bees
7/2/2026 at Burlington, IA (Community Field)
Clinton LumberKings 5 (17-12, 15-12)

Player AB R H RBI BB SO PO A LOB
 
Ben Toft lf 4 1 1 0 1 1 1 1 0
Jayden Bazile ss 4 0 1 0 1 1 0 2 1
Gavin Awbrey 3b 4 0 1 0 0 1 1 1 0
Caden Sammler c 4 2 1 1 1 2 2 0 1
Drew Terpins 2b 4 2 3 2 1 0 5 7 0
Tanner Short dh 1 0 0 0 4 1 0 0 0
Kale Jensen rf 4 0 1 2 0 1 1 0 3
James Burgess 1b 3 0 0 0 0 2 12 0 1
Brody Shinkle cf 4 0 0 0 0 0 3 0 5
Brayden Billingsley p 0 0 0 0 0 0 0 1 0
   Chance Key 0 0 0 0 0 0 0 0 0
   Chase Dykstra 0 0 0 0 0 0 0 1 0
   Jai Jensen p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 5 8 9 25 13 11
Burlington Bees 6 (15-16, 12-11)

Player AB R H RBI BB SO PO A LOB
 
Jace Figuereo cf 4 0 1 0 1 0 2 1 1
Juan Fernandez ss 4 1 1 0 1 0 0 2 0
Lucas Krebs 3b 4 1 1 1 1 0 3 1 1
Adam Kudronowicz dh 4 2 4 2 0 0 0 0 0
Tanner Reinartz rf 3 0 0 0 1 1 2 0 0
Troy Peltz lf 4 1 1 2 0 1 5 1 1
Sean Kang c 4 0 2 1 0 0 10 0 1
Kila Teixeira 1b 4 0 0 0 0 0 4 0 1
Tate Slagle 2b 3 1 0 0 1 0 1 1 0
Bryce Loker p 0 0 0 0 0 0 0 1 0
   Kade LaCoste 0 0 0 0 0 0 0 0 0
   Jake Weissenberger p 0 0 0 0 0 0 0 1 0
Totals 34 6 10 6 5 2 27 8 5
Score by Innings R H E
 
Clinton LumberKings 0 0 3 0 0 0 2 0 0 5 8 3
Burlington Bees 0 1 0 0 0 1 0 3 1 6 10 0
Clinton LumberKings: E - Caden Sammler; Drew Terpins; James Burgess. 2B - Caden Sammler. HR - Drew Terpins. RBI - Caden Sammler; Drew Terpins 2; Kale Jensen 2. SB - Jayden Bazile; Drew Terpins; Tanner Short. CS - Jayden Bazile.
Burlington Bees: 2B - Juan Fernandez. HR - Troy Peltz. RBI - Lucas Krebs; Adam Kudronowicz 2; Troy Peltz 2; Sean Kang. SB - Jace Figuereo; Tate Slagle.
Clinton LumberKings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Billingsley 5.0 4 1 1 1 0 0 0 0 0 0 18 19 6 8 65
Chance Key 1.0 1 1 0 0 1 0 0 0 0 0 5 5 2 0 18
Chase Dykstra 2.0 5 3 3 0 1 1 0 0 0 0 10 10 0 4 29
Jai Jensen (L, 2-1) 0.1 0 1 1 4 0 0 0 0 0 2 1 5 0 1 21
Totals 8.1 10 6 5 5 2 1 0 0 0 2 34 39 8 13 133
Burlington Bees IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryce Loker 3.0 5 3 3 3 4 1 0 0 2 0 13 18 3 1 70
Kade LaCoste 4.0 2 2 2 4 3 0 1 0 0 0 13 17 7 1 71
Jake Weissenberger (W, 1-3) 2.0 1 0 0 1 2 0 0 0 1 0 6 8 1 2 28
Totals 9.0 8 5 5 8 9 1 1 0 3 0 32 43 11 4 169
Clinton LumberKings: Batters Faced - Brayden Billingsley 19; Chance Key 5; Chase Dykstra 10; Jai Jensen 5. IBB - Jai Jensen 2.
Burlington Bees: Batters Faced - Bryce Loker 18; Kade LaCoste 17; Jake Weissenberger 8. WP - Kade LaCoste. HBP - Bryce Loker 2; Jake Weissenberger.
Umpires - HP: Steve Berardino , 1B: Keith Mundt
Start: 6:30 PM Duration: 2:50 Attendance: 1055

Field Manager Owen Oreskovich ejected in the third inning.